Easily compare expected voltage, horsepower, and amperage
for single and three phase motors.
The following values of full-load currents are for motors running at usual speeds and motors with normal torque. The voltages listed are rated motor voltages.
Single Phase | | |
Voltage | Horsepower | Full Load Amperage |
110 to 120 VAC | 0.16-0.25 HP | 0-7 FLA |
| 0.25-0.75 HP | 7-15 FLA |
| 1.0-1.5 HP | 15-20 FLA |
200 to 208 VAC | 0.16-0.5 HP | 0-7 FLA |
| 0.75-2.0 HP | 7-15 FLA |
| 2.0-3.0 HP | 15-20 FLA |
| 3.0 HP | 20-30 FLA |
| 5.0 HP | 30-40 FLA |
220 to 240 VAC | 0.16-0.75 HP | 0-7 FLA |
| 0.75-2.0 HP | 7-15 FLA |
| 2.0-3.0 HP | 15-20 FLA |
| 5.0 HP | 20-30 FLA |
| 7.5 HP | 30-40 FLA |
Three Phase | | |
Voltage | Horsepower | Full Load Amperage |
200 to 208 VAC | 0.33 HP | 1.0-1.6 FLA |
| 0.5 HP | 1.6-2.5 FLA |
| 0.75 HP | 2.5-4.0 FLA |
| 1.0 HP | 4.0-6.3 FLA |
| 1.5-2.0 HP | 6.0-10.0 FLA |
| 3.0 HP | 9.0-14.0 FLA |
| 5.0 HP | 13.0-18.0 FLA |
| - | 17.0-23.0 FLA |
| 7.5 HP | 20.0-25.0 FLA |
220 to 240 VAC | 0.33 HP | 1.0-1.6 FLA |
| 0.5 HP | 1.6-2.5 FLA |
| 0.75 HP | 2.5-4.0 FLA |
| 1.0-1.5 HP | 4.0-6.3 FLA |
| 2.0 HP | 6.0-10.0 FLA |
| 3.0 HP | 9.0-14.0 FLA |
| 5.0 HP | 13.0-18.0 FLA |
| - | 17.0-23.0 FLA |
| 7.5 HP | 20.0-25.0 FLA |
460 to 480 VAC | 0.5 HP | 1.0-1.6 FLA |
| 0.75-1.0 HP | 1.6-2.5 FLA |
| 1.5 HP | 2.5-4.0 FLA |
| 2.0-3.0 HP | 4.0-6.3 FLA |
| 5.0 HP | 6.0-10.0 FLA |
| 7.5 HP | 9.0-14.0 FLA |
| 10 HP | 13.0-18.0 FLA |
| 15 HP | 17.0-23.0 FLA |
| - | 20.0-25.0 FLA |
575 to 600 VAC | 0.5-0.75 HP | 1.0-1.6 FLA |
| 1.0-1.5 HP | 1.6-2.5 FLA |
| 2.0-3.0 HP | 2.5-4.0 FLA |
| 3.0-5.0 HP | 4.0-6.3 FLA |
| 5.0-7.5 HP | 6.0-10.0 FLA |
| 7.5-10 HP | 9.0-14.0 FLA |
| 10-15 HP | 13.0-18.0 FLA |
| 20 HP | 17.0-23.0 FLA |
| - | 20.0-25.0 FLA |
Source: NEC 2014. 430.245,440.1, 70-350, 70-351